Our pick
Home or Draw (1X)
xG
1.9 – 1.3
Over 2.5
62%
Both score
63%
The model projects 1.87 goals for Augsburg and 1.34 for Werder Bremen, giving 49% for the home win, 24% for the draw and 27% for the away win. Those rates come from attack and defence ratings fitted to 1000 completed matches in this competition, weighted so recent results count for more.
Augsburg
Above average
Werder Bremen
Average
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +7 | 13 | |
| 2 | 4 | +12 | 10 | |
| 3 | 4 | +9 | 10 | |
| 4 | 5 | 0 | 8 | |
| 5 | 4 | +5 | 7 | |
| 6 | 4 | +5 | 7 | |
| 7 | 4 | +4 | 7 | |
| 8 | 4 | +1 | 7 | |
| 9 | 4 | +4 | 6 | |
| 10 | 4 | -1 | 5 | |
| 11 | 4 | -1 | 5 | |
| 12 | 4 | -2 | 4 | |
| 13 | 4 | -3 | 4 | |
| 14 | 4 | -3 | 3 | |
| 15 | 4 | -3 | 3 | |
| 16 | 4 | -11 | 3 | |
| 17 | 4 | -13 | 1 | |
| 18 | 4 | -10 | 0 |
5
Augsburg
2
Draws
3
Werder Bremen