
Augsburg
2-1

Borussia Mönchengladbach
Our pick Strong
Home or Draw (1X)
xG
2.2 – 1.3
Over 2.5
68%
Both score
66%
The model's strongest read is Home or Draw, at 78% against a 68% norm for this competition. Augsburg are expected to score 2.17 goals to Borussia Mönchengladbach's 1.32, and Gladbach are running colder than their season. The home win is 56%, so this is a lean, not a certainty.
Augsburg
Above average
Borussia Mönchengladbach
Average
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +7 | 13 | |
| 2 | 4 | +12 | 10 | |
| 3 | 4 | +9 | 10 | |
| 4 | 5 | 0 | 8 | |
| 5 | 4 | +5 | 7 | |
| 6 | 4 | +5 | 7 | |
| 7 | 4 | +4 | 7 | |
| 8 | 4 | +1 | 7 | |
| 9 | 4 | +4 | 6 | |
| 10 | 4 | -1 | 5 | |
| 11 | 4 | -1 | 5 | |
| 12 | 4 | -2 | 4 | |
| 13 | 4 | -3 | 4 | |
| 14 | 4 | -3 | 3 | |
| 15 | 4 | -3 | 3 | |
| 16 | 4 | -11 | 3 | |
| 17 | 4 | -13 | 1 | |
| 18 | 4 | -10 | 0 |
6
Augsburg
1
Draws
3
Borussia Mönchengladbach