Our pick
Away Win
xG
1.2 – 2.6
Over 2.5
74%
Both score
66%
Bayern Munich are favoured to win away at 67%, against a 32% norm for this competition. Expected goals are 1.21 for Augsburg and 2.62 for Bayern, with over 2.5 goals at 74%. Bayern's attack meets Augsburg's 10th-weakest defence.
Augsburg
Above average
Bayern Munich
Elite
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +7 | 13 | |
| 2 | 4 | +12 | 10 | |
| 3 | 4 | +9 | 10 | |
| 4▲ | 5 | +6 | 9 | |
| 5▼ | 5 | 0 | 8 | |
| 6▼ | 4 | +5 | 7 | |
| 7▼ | 4 | +5 | 7 | |
| 8▼ | 4 | +4 | 7 | |
| 9▼ | 4 | +1 | 7 | |
| 10▲ | 4 | -1 | 5 | |
| 11▼ | 5 | -3 | 5 | |
| 12 | 4 | -2 | 4 | |
| 13 | 4 | -3 | 4 | |
| 14 | 4 | -3 | 3 | |
| 15 | 4 | -3 | 3 | |
| 16 | 4 | -11 | 3 | |
| 17 | 4 | -13 | 1 | |
| 18 | 4 | -10 | 0 |
3
Augsburg
0
Draws
7
Bayern Munich