
Union Berlin
2-2

Augsburg
Our pick
Home or Away (12)
xG
1.6 – 1.6
Over 2.5
62%
Both score
65%
The model projects 1.64 goals for Union Berlin and 1.58 for Augsburg, giving 39% for the home win, 25% for the draw and 36% for the away win. Those rates come from attack and defence ratings fitted to 1000 completed matches in this competition, weighted so recent results count for more.
Union Berlin
Average
Augsburg
Above average
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +7 | 13 | |
| 2 | 5 | +12 | 11 | |
| 3 | 4 | +9 | 10 | |
| 4 | 5 | +6 | 10 | |
| 5 | 5 | +10 | 9 | |
| 6 | 5 | +5 | 8 | |
| 7 | 5 | 0 | 8 | |
| 8 | 5 | +3 | 7 | |
| 9 | 5 | 0 | 7 | |
| 10 | 5 | -1 | 6 | |
| 11 | 5 | -10 | 6 | |
| 12 | 4 | -1 | 5 | |
| 13▲ | 5 | -3 | 5 | |
| 14▼ | 5 | -7 | 5 | |
| 15 | 5 | -4 | 4 | |
| 16 | 5 | -12 | 4 | |
| 17 | 5 | -4 | 3 | |
| 18 | 5 | -10 | 1 |
2
Union Berlin
4
Draws
4
Augsburg