
Deportivo Riestra
0-0

Platense
Our pick
Under 2.5 Goals
xG
1.0 – 0.7
Over 2.5
26%
Both score
34%
The model projects 1.04 goals for Deportivo Riestra and 0.70 for Platense, giving 42% for the home win, 35% for the draw and 23% for the away win. Those rates come from attack and defence ratings fitted to 1000 completed matches in this competition, weighted so recent results count for more.
Deportivo Riestra
Average
Platense
Average
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +12 | 31 | |
| 1 | 16 | +14 | 34 | |
| 2 | 16 | +10 | 29 | |
| 2 | 16 | +13 | 30 | |
| 3 | 16 | +6 | 28 | |
| 3 | 16 | +4 | 29 | |
| 4 | 16 | +4 | 26 | |
| 4 | 16 | +4 | 28 | |
| 5 | 16 | +4 | 26 | |
| 5 | 16 | +4 | 24 | |
| 6 | 16 | +3 | 24 | |
| 6 | 16 | 0 | 26 | |
| 7 | 16 | 0 | 22 | |
| 7 | 16 | +4 | 22 | |
| 8 | 16 | +4 | 21 | |
| 8 | 16 | +2 | 21 | |
| 9 | 16 | 0 | 21 | |
| 9 | 16 | 0 | 21 | |
| 10 | 16 | -3 | 19 | |
| 10 | 16 | +3 | 20 | |
| 11 | 16 | -8 | 19 | |
| 11 | 16 | -7 | 19 | |
| 12 | 16 | -2 | 18 | |
| 12 | 16 | -5 | 16 | |
| 13 | 16 | -5 | 14 | |
| 13 | 16 | -10 | 16 | |
| 14 | 16 | -13 | 8 | |
| 14 | 16 | -12 | 15 | |
| 15 | 16 | -19 | 5 | |
| 15 | 16 | -7 | 11 |
1
Deportivo Riestra
4
Draws
0
Platense