
Vancouver Whitecaps
3-0

Sporting Kansas City
Our pick Strong
Home Win
xG
3.0 – 0.9
Over 2.5
75%
Both score
58%
The model projects 2.98 goals for Vancouver Whitecaps and 0.94 for Sporting Kansas City, giving 78% for the home win, 13% for the draw and 9% for the away win. Those rates come from attack and defence ratings fitted to 1000 completed matches in this competition, weighted so recent results count for more.
Vancouver Whitecaps
Above average
Sporting Kansas City
Weak
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 27 | +34 | 60 | |
| 2▼ | 28 | +32 | 53 | |
| 3▼ | 27 | +12 | 47 | |
| 4▼ | 27 | +8 | 47 | |
| 5▼ | 27 | +14 | 46 | |
| 6▼ | 27 | +9 | 46 | |
| 7▼ | 27 | +10 | 45 | |
| 8▼ | 27 | +10 | 45 | |
| 9▼ | 27 | +2 | 44 | |
| 10▼ | 27 | +9 | 43 | |
| 11▼ | 29 | +12 | 41 | |
| 12▼ | 27 | +10 | 39 | |
| 13▼ | 27 | 0 | 38 | |
| 14▼ | 27 | 0 | 36 | |
| 15▼ | 28 | -7 | 36 | |
| 16▼ | 27 | -16 | 34 | |
| 17▼ | 27 | +5 | 33 | |
| 18▼ | 26 | -9 | 33 | |
| 19▼ | 27 | -17 | 33 | |
| 20▼ | 27 | 0 | 32 | |
| 21▼ | 27 | -3 | 32 | |
| 22▼ | 27 | -4 | 32 | |
| 23▼ | 27 | -12 | 31 | |
| 24▼ | 26 | -8 | 30 | |
| 25▼ | 27 | -4 | 29 | |
| 26▼ | 27 | -9 | 29 | |
| 27▼ | 27 | -12 | 29 | |
| 28▼ | 27 | -13 | 27 | |
| 29▼ | 27 | -20 | 24 | |
| 30▼ | 27 | -33 | 21 |
8
Vancouver Whitecaps
1
Draws
1
Sporting Kansas City