
FC Dallas
0-1

Minnesota United
Our pick Strong
Home or Away (12)
xG
2.1 – 1.4
Over 2.5
67%
Both score
65%
The model projects 2.10 goals for FC Dallas and 1.36 for Minnesota United, giving 54% for the home win, 22% for the draw and 24% for the away win. Those rates come from attack and defence ratings fitted to 1000 completed matches in this competition, weighted so recent results count for more.
FC Dallas
Above average
Minnesota United
Average
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 27 | +34 | 60 | |
| 2▼ | 28 | +31 | 51 | |
| 3▼ | 27 | +12 | 47 | |
| 4▼ | 27 | +8 | 47 | |
| 5▼ | 27 | +14 | 46 | |
| 6▼ | 27 | +9 | 46 | |
| 7▼ | 27 | +10 | 45 | |
| 8▼ | 28 | +9 | 45 | |
| 9▼ | 28 | +2 | 45 | |
| 10▼ | 27 | +9 | 43 | |
| 11▼ | 29 | +13 | 42 | |
| 12▼ | 27 | +10 | 39 | |
| 13▼ | 28 | +1 | 39 | |
| 14▼ | 27 | 0 | 38 | |
| 15▼ | 28 | -7 | 36 | |
| 16▼ | 27 | -16 | 34 | |
| 17▼ | 27 | +5 | 33 | |
| 18▼ | 28 | -3 | 33 | |
| 19▼ | 26 | -9 | 33 | |
| 20▼ | 27 | -17 | 33 | |
| 21▼ | 27 | 0 | 32 | |
| 22▼ | 27 | -4 | 32 | |
| 23▼ | 27 | -12 | 31 | |
| 24▼ | 26 | -8 | 30 | |
| 25▼ | 28 | -9 | 30 | |
| 26▼ | 27 | -4 | 29 | |
| 27▼ | 27 | -12 | 29 | |
| 28▼ | 27 | -13 | 27 | |
| 29▼ | 27 | -20 | 24 | |
| 30▼ | 28 | -33 | 22 |
3
FC Dallas
4
Draws
3
Minnesota United