Our pick Strong
Home or Away (12)
xG
2.3 – 1.2
Over 2.5
68%
Both score
64%
The model projects 2.29 goals for Bayer Leverkusen and 1.22 for Augsburg, giving 61% for the home win, 20% for the draw and 19% for the away win. Those rates come from attack and defence ratings fitted to 1000 completed matches in this competition, weighted so recent results count for more.
Bayer Leverkusen
Strong
Augsburg
Above average
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +7 | 13 | |
| 2 | 4 | +12 | 10 | |
| 3 | 4 | +9 | 10 | |
| 4 | 5 | 0 | 8 | |
| 5 | 4 | +5 | 7 | |
| 6 | 4 | +5 | 7 | |
| 7 | 4 | +4 | 7 | |
| 8 | 4 | +1 | 7 | |
| 9 | 4 | +4 | 6 | |
| 10 | 4 | -1 | 5 | |
| 11 | 4 | -1 | 5 | |
| 12 | 4 | -2 | 4 | |
| 13 | 4 | -3 | 4 | |
| 14 | 4 | -3 | 3 | |
| 15 | 4 | -3 | 3 | |
| 16 | 4 | -11 | 3 | |
| 17 | 4 | -13 | 1 | |
| 18 | 4 | -10 | 0 |
5
Bayer Leverkusen
1
Draws
4
Augsburg