
Atlético Tucumán
1-2

River Plate
Our pick
Away or Draw (X2)
xG
1.0 – 1.2
Over 2.5
38%
Both score
45%
The model's strongest selection is Away or Draw at 71%, against a 58% norm in this competition. River Plate are favoured at 40% to win outright, and their attack meets a weak Tucumán defence. Treat this as a probability, not a guarantee.
Atlético Tucumán
Average
River Plate
Above average
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +12 | 31 | |
| 1 | 16 | +14 | 34 | |
| 2 | 16 | +10 | 29 | |
| 2 | 16 | +13 | 30 | |
| 3 | 16 | +6 | 28 | |
| 3 | 16 | +4 | 29 | |
| 4 | 16 | +4 | 26 | |
| 4 | 16 | +4 | 28 | |
| 5 | 16 | +4 | 26 | |
| 5 | 16 | +4 | 24 | |
| 6 | 16 | +3 | 24 | |
| 6 | 16 | 0 | 26 | |
| 7 | 16 | 0 | 22 | |
| 7 | 16 | +4 | 22 | |
| 8 | 16 | +4 | 21 | |
| 8 | 16 | +2 | 21 | |
| 9 | 16 | 0 | 21 | |
| 9 | 16 | 0 | 21 | |
| 10 | 16 | -3 | 19 | |
| 10 | 16 | +3 | 20 | |
| 11 | 16 | -8 | 19 | |
| 11 | 16 | -7 | 19 | |
| 12 | 16 | -2 | 18 | |
| 12 | 16 | -5 | 16 | |
| 13 | 16 | -5 | 14 | |
| 13 | 16 | -10 | 16 | |
| 14 | 16 | -13 | 8 | |
| 14 | 16 | -12 | 15 | |
| 15 | 16 | -19 | 5 | |
| 15 | 16 | -7 | 11 |
2
Atlético Tucumán
4
Draws
3
River Plate