
DC United
1-2

Charlotte FC
Our pick
Away or Draw (X2)
xG
1.3 – 1.6
Over 2.5
56%
Both score
59%
The model's strongest pick is Away or Draw (X2) at 68%, against a 55% norm for this competition. Charlotte FC are favoured to win at 43%, while DC United's home record is 6W 12D 14L. Any single result can still go either way.
DC United
Average
Charlotte FC
Above average
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 27 | +34 | 60 | |
| 2▼ | 27 | +31 | 50 | |
| 3▲ | 28 | +11 | 48 | |
| 4▼ | 27 | +12 | 47 | |
| 5▼ | 27 | +8 | 47 | |
| 6▼ | 27 | +14 | 46 | |
| 7▼ | 27 | +9 | 46 | |
| 8▼ | 27 | +10 | 45 | |
| 9▼ | 27 | +2 | 44 | |
| 10▼ | 27 | +9 | 43 | |
| 11▼ | 28 | +13 | 41 | |
| 12▼ | 27 | +10 | 39 | |
| 13▼ | 27 | 0 | 38 | |
| 14▼ | 27 | 0 | 36 | |
| 15▼ | 28 | -7 | 36 | |
| 16▼ | 27 | -16 | 34 | |
| 17▼ | 28 | +4 | 33 | |
| 18▼ | 26 | -9 | 33 | |
| 19▼ | 27 | -17 | 33 | |
| 20▼ | 27 | 0 | 32 | |
| 21▼ | 27 | -3 | 32 | |
| 22▼ | 27 | -4 | 32 | |
| 23▼ | 27 | -12 | 31 | |
| 24▼ | 26 | -8 | 30 | |
| 25▼ | 27 | -4 | 29 | |
| 26▼ | 27 | -9 | 29 | |
| 27▼ | 27 | -12 | 29 | |
| 28▼ | 27 | -13 | 27 | |
| 29▼ | 27 | -20 | 24 | |
| 30▼ | 27 | -33 | 21 |
No previous meetings found in the available data.