
Nashville SC
2-1

New York City FC
Our pick
Under 3.5 Goals
xG
1.8 – 0.9
Over 2.5
51%
Both score
50%
The model projects 1.79 goals for Nashville SC and 0.92 for New York City FC, giving 58% for the home win, 24% for the draw and 19% for the away win. Those rates come from attack and defence ratings fitted to 1000 completed matches in this competition, weighted so recent results count for more.
Nashville SC
Strong
New York City FC
Above average
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 27 | +34 | 60 | |
| 1 | 27 | +31 | 50 | |
| 2 | 27 | +9 | 46 | |
| 2 | 27 | +12 | 47 | |
| 3 | 27 | +8 | 47 | |
| 3 | 27 | +14 | 46 | |
| 4 | 27 | +10 | 45 | |
| 4 | 27 | +10 | 45 | |
| 5 | 27 | +9 | 43 | |
| 5 | 27 | +2 | 44 | |
| 6 | 28 | +13 | 41 | |
| 6 | 27 | +10 | 39 | |
| 7 | 27 | 0 | 38 | |
| 7 | 27 | -16 | 34 | |
| 8 | 27 | 0 | 36 | |
| 8 | 27 | -17 | 33 | |
| 9 | 28 | -7 | 36 | |
| 9 | 27 | +5 | 33 | |
| 10 | 26 | -9 | 33 | |
| 10 | 27 | -3 | 32 | |
| 11 | 27 | -4 | 32 | |
| 11 | 26 | -8 | 30 | |
| 12 | 27 | 0 | 32 | |
| 12 | 27 | -4 | 29 | |
| 13 | 27 | -12 | 29 | |
| 13 | 27 | -12 | 31 | |
| 14 | 27 | -13 | 27 | |
| 14 | 27 | -9 | 29 | |
| 15 | 27 | -33 | 21 | |
| 15 | 27 | -20 | 24 |
4
Nashville SC
3
Draws
3
New York City FC