
New York City FC
0-0

Nashville SC
Our pick
Away or Draw (X2)
xG
1.2 – 1.4
Over 2.5
48%
Both score
53%
The model's strongest selection is Away or Draw at 69%, against a 55% norm for this competition. That gap, not the raw percentage, is why it stands out. Nashville SC are rated 1st of 30 sides in the sample, and they have kept 4 clean sheets in their last 6.
New York City FC
Above average
Nashville SC
Strong
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 28 | +34 | 61 | |
| 2▼ | 27 | +31 | 50 | |
| 3 | 28 | +10 | 50 | |
| 4▼ | 28 | +18 | 49 | |
| 5▼ | 27 | +12 | 47 | |
| 6▼ | 28 | +3 | 47 | |
| 7▼ | 28 | +8 | 46 | |
| 8▼ | 27 | +10 | 45 | |
| 9▼ | 27 | +10 | 45 | |
| 10▼ | 28 | +7 | 43 | |
| 11▼ | 28 | +11 | 42 | |
| 12▼ | 28 | +13 | 41 | |
| 13▼ | 28 | +1 | 41 | |
| 14▼ | 27 | 0 | 36 | |
| 15▼ | 28 | -7 | 36 | |
| 16▼ | 27 | -8 | 36 | |
| 17▼ | 28 | -15 | 36 | |
| 18▼ | 28 | -2 | 35 | |
| 19▼ | 28 | -16 | 35 | |
| 20▼ | 27 | +5 | 33 | |
| 21▼ | 28 | -2 | 32 | |
| 22▼ | 28 | -5 | 32 | |
| 23▼ | 28 | -12 | 32 | |
| 24▼ | 28 | -4 | 30 | |
| 25▼ | 27 | -12 | 30 | |
| 26▼ | 28 | -10 | 29 | |
| 27▼ | 27 | -12 | 29 | |
| 28▼ | 28 | -14 | 27 | |
| 29▼ | 27 | -20 | 24 | |
| 30▼ | 28 | -34 | 21 |
3
New York City FC
3
Draws
4
Nashville SC