
Austin FC
1-4

Nashville SC
Our pick
Away or Draw (X2)
xG
1.1 – 1.7
Over 2.5
52%
Both score
54%
The model's strongest pick is Away or Draw (X2) at 77%, against a 55% norm for this competition. Nashville SC rate 1st of 30 sides, and Austin FC's attack meets the best defence in the sample. The away win is the single likeliest result at 52%.
Austin FC
Average
Nashville SC
Strong
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 27 | +34 | 60 | |
| 2▼ | 28 | +32 | 53 | |
| 3▼ | 27 | +12 | 47 | |
| 4▼ | 27 | +8 | 47 | |
| 5▼ | 27 | +14 | 46 | |
| 6▼ | 28 | +10 | 46 | |
| 7▼ | 27 | +9 | 46 | |
| 8▼ | 27 | +10 | 45 | |
| 9▼ | 27 | +2 | 44 | |
| 10▼ | 27 | +9 | 43 | |
| 11▼ | 29 | +12 | 41 | |
| 12▼ | 27 | +10 | 39 | |
| 13▼ | 27 | 0 | 38 | |
| 14▼ | 28 | 0 | 37 | |
| 15▼ | 28 | -7 | 36 | |
| 16▼ | 27 | -16 | 34 | |
| 17▼ | 27 | +5 | 33 | |
| 18▼ | 26 | -9 | 33 | |
| 19▼ | 27 | -17 | 33 | |
| 20▼ | 27 | 0 | 32 | |
| 21▼ | 27 | -3 | 32 | |
| 22▼ | 27 | -4 | 32 | |
| 23▼ | 27 | -12 | 31 | |
| 24▼ | 26 | -8 | 30 | |
| 25▼ | 27 | -4 | 29 | |
| 26▼ | 27 | -9 | 29 | |
| 27▼ | 27 | -12 | 29 | |
| 28▼ | 27 | -13 | 27 | |
| 29▼ | 27 | -20 | 24 | |
| 30▼ | 27 | -33 | 21 |
1
Austin FC
1
Draws
2
Nashville SC