
Toronto FC
2-1

Nashville SC
Our pick
Away or Draw (X2)
xG
1.1 – 1.7
Over 2.5
53%
Both score
55%
The model's strongest read is Away or Draw at 76%, well above the 55% norm in this competition. Nashville SC are rated 1st of 30 sides and have kept 4 clean sheets in their last 6. Toronto FC are rated 22nd.
Toronto FC
Average
Nashville SC
Strong
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 27 | +34 | 60 | |
| 2▼ | 28 | +31 | 51 | |
| 3▼ | 27 | +12 | 47 | |
| 4▼ | 27 | +8 | 47 | |
| 5▼ | 27 | +14 | 46 | |
| 6▼ | 27 | +9 | 46 | |
| 7▼ | 27 | +10 | 45 | |
| 8▼ | 27 | +10 | 45 | |
| 9▼ | 27 | +2 | 44 | |
| 10▼ | 27 | +9 | 43 | |
| 11▼ | 29 | +13 | 42 | |
| 12▼ | 27 | +10 | 39 | |
| 13▼ | 27 | 0 | 38 | |
| 14▼ | 27 | 0 | 36 | |
| 15▼ | 28 | -7 | 36 | |
| 16▼ | 27 | -16 | 34 | |
| 17▼ | 27 | +5 | 33 | |
| 18▼ | 26 | -9 | 33 | |
| 19▼ | 27 | -17 | 33 | |
| 20▼ | 27 | 0 | 32 | |
| 21▼ | 27 | -3 | 32 | |
| 22▼ | 27 | -4 | 32 | |
| 23▼ | 27 | -12 | 31 | |
| 24▼ | 26 | -8 | 30 | |
| 25▼ | 27 | -4 | 29 | |
| 26▼ | 27 | -9 | 29 | |
| 27▼ | 27 | -12 | 29 | |
| 28▼ | 27 | -13 | 27 | |
| 29▼ | 27 | -20 | 24 | |
| 30▼ | 27 | -33 | 21 |
3
Toronto FC
2
Draws
5
Nashville SC