
Nashville SC
2-0

Toronto FC
Our pick
Home Win
xG
2.1 – 0.9
Over 2.5
57%
Both score
51%
The model makes Nashville SC the likely winner, with a 66% home win against a 45% norm for this competition. That gap is the strongest read. Expected goals are 2.13 for Nashville and 0.86 for Toronto, but this is a model output, not a guarantee.
Nashville SC
Strong
Toronto FC
Average
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 28 | +36 | 63 | |
| 2▼ | 27 | +31 | 50 | |
| 3▼ | 27 | +12 | 47 | |
| 4▼ | 27 | +8 | 47 | |
| 5▼ | 27 | +14 | 46 | |
| 6▼ | 27 | +9 | 46 | |
| 7▼ | 27 | +10 | 45 | |
| 8▼ | 28 | +9 | 45 | |
| 9▼ | 28 | +2 | 45 | |
| 10▼ | 27 | +9 | 43 | |
| 11▼ | 28 | +13 | 41 | |
| 12▼ | 27 | +10 | 39 | |
| 13▼ | 28 | +1 | 39 | |
| 14▼ | 27 | 0 | 38 | |
| 15▼ | 28 | -7 | 36 | |
| 16▼ | 28 | -1 | 35 | |
| 17▼ | 27 | -16 | 34 | |
| 18▼ | 27 | +5 | 33 | |
| 19▼ | 26 | -9 | 33 | |
| 20▼ | 27 | -17 | 33 | |
| 21▼ | 27 | 0 | 32 | |
| 22▼ | 27 | -4 | 32 | |
| 23▼ | 28 | -14 | 31 | |
| 24▼ | 26 | -8 | 30 | |
| 25▼ | 28 | -9 | 30 | |
| 26▼ | 27 | -4 | 29 | |
| 27▼ | 27 | -12 | 29 | |
| 28▼ | 27 | -13 | 27 | |
| 29▼ | 27 | -20 | 24 | |
| 30▼ | 28 | -35 | 21 |
5
Nashville SC
2
Draws
3
Toronto FC