Our pick Strong
Home Win
xG
2.8 – 0.8
Over 2.5
69%
Both score
52%
The model projects 2.77 goals for Nashville SC and 0.80 for Sporting Kansas City, giving 78% for the home win, 14% for the draw and 8% for the away win. Those rates come from attack and defence ratings fitted to 1000 completed matches in this competition, weighted so recent results count for more.
Nashville SC
Strong
Sporting Kansas City
Weak
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 28 | +31 | 51 | |
| 1 | 28 | +37 | 63 | |
| 2 | 28 | +16 | 50 | |
| 2 | 28 | +18 | 49 | |
| 3 | 28 | +7 | 47 | |
| 3 | 28 | +11 | 48 | |
| 4 | 28 | +6 | 46 | |
| 4 | 28 | +10 | 46 | |
| 5 | 28 | +10 | 46 | |
| 5 | 28 | +2 | 45 | |
| 6 | 29 | +13 | 42 | |
| 6 | 28 | +11 | 42 | |
| 7 | 28 | +3 | 41 | |
| 7 | 28 | -15 | 37 | |
| 8 | 28 | 0 | 37 | |
| 8 | 28 | -14 | 36 | |
| 9 | 29 | -11 | 36 | |
| 9 | 27 | -7 | 36 | |
| 10 | 28 | -3 | 33 | |
| 10 | 28 | +4 | 33 | |
| 11 | 28 | -11 | 32 | |
| 11 | 28 | -5 | 32 | |
| 12 | 28 | -3 | 32 | |
| 12 | 27 | -12 | 30 | |
| 13 | 28 | -5 | 29 | |
| 13 | 28 | -15 | 31 | |
| 14 | 28 | -15 | 27 | |
| 14 | 28 | -9 | 30 | |
| 15 | 28 | -33 | 22 | |
| 15 | 28 | -21 | 24 |
2
Nashville SC
0
Draws
2
Sporting Kansas City