League tables
Belgian Pro League table
Standings that move as goals go in.
Belgian Pro League
2026-27Updated| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +18 | WWWWW | 19 | ||||
| 2 | 7 | +9 | WDWWW | 19 | ||||
| 3 | 7 | +12 | WWWLW | 18 | ||||
| 4 | 7 | +8 | WWLWW | 18 | ||||
| 5 | 7 | +2 | WWDWL | 13 | ||||
| 6 | 7 | +3 | LLWDW | 11 | ||||
| 7 | 7 | +1 | LLWWW | 11 | ||||
| 8 | 7 | -1 | WWWDL | 10 | ||||
| 9 | 7 | -4 | LLWWL | 9 | ||||
| 10 | 7 | +1 | LDDWD | 9 | ||||
| 11 | 7 | 0 | LLWLW | 8 | ||||
| 12 | 7 | -2 | WDLLW | 8 | ||||
| 13 | 7 | -4 | LLLLD | 7 | ||||
| 14 | 7 | -7 | LWLDL | 4 | ||||
| 15 | 7 | -8 | WDLLL | 4 | ||||
| 16 | 7 | -13 | WLLLL | 3 | ||||
| 17 | 7 | -6 | LDLLL | 3 | ||||
| 18 | 7 | -9 | DLLDL | 3 |
Top four Bottom three