League tables
Portuguese Primeira Liga table
Standings that move as goals go in.
Portuguese Primeira Liga
2026-27 Live · 2 in play| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +15 | WWWWW | 21 | ||||
| 2 | 7 | +15 | LWWWW | 16 | ||||
| 3▲ | 8 | +7 | DWWDW | 16 | ||||
| 4▼ | 7 | +9 | WDDWW | 15 | ||||
| 5▲ | 8 | 0 | WWWLD | 12 | ||||
| 6▼ | 7 | +3 | DLDWL | 11 | ||||
| 7▼ | 6 | +2 | LDWLW | 11 | ||||
| 8 | 7 | 0 | LDWDW | 10 | ||||
| 9 | 6 | 0 | WDLLD | 8 | ||||
| 10 | 7 | -2 | WWLDL | 8 | ||||
| 11 | 7 | -4 | LDLLL | 8 | ||||
| 12 | 7 | -6 | LDWLL | 8 | ||||
| 13 | 7 | +2 | WDDDL | 7 | ||||
| 14 | 7 | -3 | DLDLW | 5 | ||||
| 15▲ | 8 | -13 | WLDLL | 5 | ||||
| 16▼ | 7 | -8 | LLLLL | 4 | ||||
| 17▼ | 7 | -10 | LDLLW | 4 | ||||
| 18 | 8 | -7 | LLDLL | 3 |
Top four Bottom three Moving with 2 games in play