League tables
Dutch Eredivisie table
Standings that move as goals go in.
Dutch Eredivisie
2026-27Updated| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +12 | WDWWW | 19 | ||||
| 2 | 7 | +18 | WWWDW | 17 | ||||
| 3 | 7 | +14 | WLWWW | 16 | ||||
| 4 | 7 | +8 | WWWDW | 16 | ||||
| 5 | 7 | +12 | DWWLW | 14 | ||||
| 6 | 7 | -1 | WLWWL | 13 | ||||
| 7 | 7 | +6 | DLDWW | 11 | ||||
| 8 | 7 | +2 | WDDLL | 11 | ||||
| 9 | 7 | +2 | DDDLW | 10 | ||||
| 10 | 7 | +2 | LWDLD | 9 | ||||
| 11 | 7 | -1 | DLDLW | 8 | ||||
| 12 | 7 | -7 | LLDLD | 5 | ||||
| 13 | 7 | -7 | LDLDL | 5 | ||||
| 14 | 7 | -9 | DWDLL | 5 | ||||
| 15 | 7 | -13 | LWDLD | 5 | ||||
| 16 | 7 | -14 | LLDLW | 4 | ||||
| 17 | 7 | -10 | DLLDL | 2 | ||||
| 18 | 7 | -14 | LLDLD | 2 |
Top four Bottom three