League tables
French Ligue 2 table
Standings that move as goals go in.
French Ligue 2
2026-27 Live · 2 in play| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1▲ | 8 | +3 | WWWLD | 17 | ||||
| 2▼ | 7 | +11 | DLWWW | 16 | ||||
| 3 | 8 | +6 | DWDWW | 14 | ||||
| 4 | 7 | +1 | WDWLD | 12 | ||||
| 5 | 7 | +3 | DLWDD | 10 | ||||
| 6 | 7 | +1 | WWLLW | 10 | ||||
| 7 | 7 | 0 | WLLWD | 10 | ||||
| 8 | 7 | -1 | DDWDD | 10 | ||||
| 9 | 7 | 0 | WWDLD | 9 | ||||
| 10 | 7 | 0 | WWLDD | 8 | ||||
| 11 | 7 | -2 | LLWDD | 8 | ||||
| 12 | 7 | -2 | LLWDL | 8 | ||||
| 13 | 7 | -3 | LDWLW | 8 | ||||
| 14▲ | 8 | -4 | WLWDL | 8 | ||||
| 15▼ | 7 | -2 | LLLDW | 7 | ||||
| 16 | 8 | -3 | DDDDD | 6 | ||||
| 17 | 7 | -2 | DLDDD | 5 | ||||
| 18 | 7 | -6 | LDLLL | 5 |
Top four Bottom three Moving with 2 games in play