League tables
Nigeria Professional Football League table
Standings that move as goals go in.
Nigeria Professional Football League
2026-27Updated| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | +20 | LWWWW | 68 | ||||
| 2 | 38 | +13 | WWWWL | 67 | ||||
| 3 | 38 | +1 | DDLLW | 60 | ||||
| 4 | 38 | +4 | WLDWL | 58 | ||||
| 5 | 38 | +3 | DWLWL | 56 | ||||
| 6 | 38 | -3 | WLLLW | 55 | ||||
| 7 | 37 | +5 | LDLWW | 53 | ||||
| 8 | 38 | +4 | DWLWL | 52 | ||||
| 9 | 37 | -2 | WDLWL | 52 | ||||
| 10 | 38 | -2 | DDLWL | 51 | ||||
| 11 | 38 | -1 | LWWLL | 50 | ||||
| 12 | 38 | -1 | LLLWD | 50 | ||||
| 13 | 38 | +2 | LWWWL | 49 | ||||
| 14 | 38 | -1 | LWWWW | 49 | ||||
| 15 | 38 | -5 | LWLWL | 49 | ||||
| 16 | 38 | +1 | DWLWD | 48 | ||||
| 17 | Remo Stars | 38 | -5 | 47 | ||||
| 18 | El-Kanemi Warriors | 38 | -16 | 47 | ||||
| 19 | Bayelsa United | 38 | -5 | 43 | ||||
| 20 | Wikki Tourists | 38 | -12 | 40 |
Top four Bottom three